top of page
Faculty & Staff
Staff name | Role | Email Address |
|---|---|---|
Sr. Perpetua | EC Lead Teacher | pchime@saintangela.org |
Ms. Lucy | EC Lead Teacher | lkryvokulsky@saintangela.org |
Shalaka | EC Teacher Aide | |
Sheron | EC Teacher Aide | |
Daniela Rodriguez | EC 5 Lead Teacher | drodriguez@saintangela.org |
Ariel Kimbrough | 1st | akimbrough@saintangela.org |
Loreanna Shell Weston | 2nd | lshell@saintangela.org |
Tia Coleman | 3rd | tcoleman@saintangela.org |
Deja Coleman | 4th | dejacoleman97@gmail.com |
Nikki Lacy | 5th | nlacy@saintangela.org |
Tyeshia Johnson | 6th Social Studies & Science | tjohnson@saintangela.org |
Christine Molina-Rebecca | Executive Director | christine.molina@archchicago.org |
LaTrenica Huckleberry | Office Manager | lhuckleberry@saintangela.org |
Petrice Sanderson | Director of Operations | psanderson@saintangela.org |
Ludwig Weiss | Finance | lweiss@archchicago.org |
Jamesha Hall | Aftercare Manager | jhall@saintangela.org |
Jessica Boateng | Scholar Academic Coach | jboateng@saintangela.org |
Alexandria Accardi | Title 1 K-5 | aaccardi@saintangela.org |
bottom of page
